Maintenance,
$979.29 MonthlyBe The First To Live In This Stunning 2 Bedroom + Den,2 Bath,North East Facing, Townhouse In The Heart Of Rosedale/Yorkville. Engineered Wide Plank H/Wood Flooring Throughout.Open Concept Floorplan W/ Chef's Kitchen,Quartz Counters &Top Of The Line Full Size Stainless Steel Appliances.9Ft Ceilings, Floor To Ceiling Windows & A Large Private Terrace.Spacious Master Suite With 5 Piece Ensuite,Large Walk In Closet And Views Of The Courtyard.**** EXTRAS **** S/S Fridge, S/S Stove, S/S Hood Vent M/Wave. Washer/Dryer. All Elfs,All Window Coverings,1 Parking Spot & 1 Locker Incl.Gym,Library,Billiards,Party Room,Theater,Indoor Pool,2 Guest Suites,Visitor Prkg 24H Security (id:33635)
MLS® Number | C4975997 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Underground | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.05 m | 3.97 m | 3.05 m x 3.97 m |
Second Level | Bedroom 2 | 3.66 m | 2.8 m | 3.66 m x 2.8 m |
Second Level | Den | 2.87 m | 2.21 m | 2.87 m x 2.21 m |
Ground Level | Kitchen | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Ground Level | Living Room | 5.92 m | 4.34 m | 5.92 m x 4.34 m |
Ground Level | Dining Room | 5.92 m | 4.34 m | 5.92 m x 4.34 m |
https://www.realtor.ca/real-estate/22553455/th106-825-church-st-toronto-rosedale-moore-park
Contact us for more information
Joshua Chait
Salesperson
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/