Maintenance,
$1,500 MonthlyThe Difference W/ Distinction! Absolutely Gorgeous Peir Pier 27 Townhouse In Highly Sought Out Toronto Waterfront. 2 Bedrooms Plus Den Or 3rd Bdrm. 2.5 Washrooms. Floor-To-Ceiling Windows & W/O To Patio. Upgrades + Designer Finishes. Open Concept Kitchen W/ Breakfast Bar, Hardwood Floors. Granite Counters. Stainless Steel Appliances, Private Elevator To All Levels. Amen: Concierge, Indoor & Outdoor Pools, Guest Suites, Exer/Media/Party Rms, More: Locker:P198**** EXTRAS **** Stainless Steel Fridge, Stove. Dishwasher. Built In Microwave. Washer, Dryer, Window Coverings, Light Fixtures. (id:33635)
MLS® Number | C4998761 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.7 m | 11.02 m | 15.7 m x 11.02 m |
Second Level | Bedroom | 14.15 m | 10.1 m | 14.15 m x 10.1 m |
Second Level | Den | 16.4 m | 14.11 m | 16.4 m x 14.11 m |
Main Level | Dining Room | 22.9 m | 21.4 m | 22.9 m x 21.4 m |
Main Level | Living Room | 22.9 m | 21.4 m | 22.9 m x 21.4 m |
Main Level | Kitchen | 12.6 m | 6.2 m | 12.6 m x 6.2 m |
Contact us for more information
Michael Duggal
Salesperson
(416) 743-2000
(416) 743-2031