Distillery District Mid-Rise Condo. Unobstructed View, Efficient & Spacious Layout. Fine Urban Living In This Planned Healthy Living Community With Access To Lots Of Outdoor Activities. New Urban Park Across The Street, Access To Bike Paths, Cherry Beach, The Docs, Distillery District, St Lawrence Market, King St E Street Car, New Ymca, George Brown College, Shops & Cafes On A Wide Boulevard. Just Painted, Move-In Ready. Custom Walkin Bdrm Closet.**** EXTRAS **** Integrated European Appliances, Fridge, Stove, Oven, Microwave. Stacked Washer & Dryer. Includes Locker. Tenant Must Pay $50 Extra For Unlimited Highspeed Internet, Plus Hydro & Insurance. ****1st Month Free***** Limited Time Offer. (id:33635)
MLS® Number | C4947172 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Pool Type | Outdoor Pool |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.49 m | 2.64 m | 2.49 m x 2.64 m |
Flat | Dining Room | 2.49 m | 2.64 m | 2.49 m x 2.64 m |
Flat | Living Room | 3.35 m | 2.64 m | 3.35 m x 2.64 m |
Flat | Bedroom | 3.76 m | 2.72 m | 3.76 m x 2.72 m |
Flat | Laundry Room | 2.21 m | 1.09 m | 2.21 m x 1.09 m |
Flat | Bathroom | |||
Flat | Other | 6.1 m | 1.3 m | 6.1 m x 1.3 m |
https://www.realtor.ca/real-estate/22469922/s912-120-bayview-ave-toronto-waterfront-communities-c8
Contact us for more information
Deepti Neto
Salesperson
(905) 305-1600
(905) 305-1609
www.HomeLifeLandmark.com