Maintenance,
$307.40 MonthlyCentral Location! Gorgeous Open Concept Layout! Underground Path Access Across The Street From The Building. 9 Ft Ceilings. Modern Kitchen W/Built In High-End S/S Appliances, Quartz Counters W/Under-Mounted Sink & Glass Backsplash, Quality Laminate Flooring Throughout. Huge Balcony. Steps To St. Andrew Subway, Street Car, Entertainment, Financial And Fashion District, Rogers Centre And Great Restaurants.**** EXTRAS **** Fridge, Dishwasher, Built-In Oven, Microwave, Ceramic Cooktop, Stacked Washer & Dryer - Club Mercer - Fitness Centre, Party Rm, Screening Rm, Sauna, Spa, The Terrace - Kitchen,Bbq & Dining Area, Loungers, Lots Of Seating. (id:33635)
MLS® Number | C5001220 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.09 m | 3.15 m | 4.09 m x 3.15 m |
Flat | Dining Room | 2.75 m | 2.5 m | 2.75 m x 2.5 m |
Flat | Kitchen | 2.75 m | 2.5 m | 2.75 m x 2.5 m |
Flat | Bedroom | 3.2 m | 2.92 m | 3.2 m x 2.92 m |
Flat | Den | 5.25 m | 2.92 m | 5.25 m x 2.92 m |
https://www.realtor.ca/real-estate/22626373/707-8-mercer-st-toronto-waterfront-communities-c1
Contact us for more information
Jagdeep Singh
Broker
(905) 764-7111
(905) 764-1274
www.homesbyheritage.ca