Maintenance,
$1,063.49 MonthlyHuge Luxury City Place Corner Suite With $$$ In Custom Upgrades.1220 Sf With Wrap Around Ceiling To Floor Windows.Maple Floors Throughout,Custom Cabinetry,Custom Blinds.High End Upgraded Ss Appliances.24Hrs.Concierge,Massive 30Ksq/Ft Superclub Rec Facility With Basketball, Badminton, Squash, Tennis, Full Gym W/Running Track, Pool, Billiards Room, Bowling Alley, Party Room,Lounge. Walk To Entertainment/Financial Districts. Rogers Centre Across The Street.**** EXTRAS **** Rare Offering With 2 Parking Spots & Locker. Upgraded Thermostats, Ss Fridge,Stove,B/I Microwave, B/I Dishwasher. Washer/Dryer,Custom Blinds,All Elf's,Built In Custom Cabinetry In All Closets And Den.Professionally Painted.Close To Transit. (id:33635)
MLS® Number | C4947593 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Underground | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.43 m | 5.15 m | 7.43 m x 5.15 m |
Main Level | Dining Room | 7.43 m | 5.15 m | 7.43 m x 5.15 m |
Main Level | Kitchen | 3.17 m | 2.45 m | 3.17 m x 2.45 m |
Main Level | Primary Bedroom | 3.63 m | 3.05 m | 3.63 m x 3.05 m |
Main Level | Bedroom 2 | 3.69 m | 3.63 m | 3.69 m x 3.63 m |
Main Level | Den | 2.45 m | 3.05 m | 2.45 m x 3.05 m |
https://www.realtor.ca/real-estate/22471910/612-10-navy-wharf-crt-toronto-waterfront-communities-c1
Contact us for more information
Mykola Domaretsky
Salesperson
(905) 507-4776
(905) 507-4779
www.ipro-realty.ca