Freehold Townhome In Newtonbrook West.3+1 Bedrooms With 3 Washrooms. 9 Ft Ceilings In Main Floor,, Kitchen With Granite Counter Tops With Mirror Backsplash, Stainless Steel Appliances, Centre Island. 3rd Flr Master W/ 5Pc Ensuite.Close To Edithvale Community Centre,Finch Subway Station,Restaurants.Easy Access To Highway 401, Public Transit.**** EXTRAS **** Stainless Steele Fridge, Stove, B/I Dishwasher, Rangehood. Washer & Dryer.Existing Window Coverings. Rent Is Includes Water, Landscaping & Road Maintenance. (id:33635)
MLS® Number | C5055372 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Amenities Near By | Park, Public Transit |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.72 m | 2.74 m | 4.72 m x 2.74 m |
Second Level | Bedroom 3 | 4.66 m | 3.04 m | 4.66 m x 3.04 m |
Third Level | Primary Bedroom | 4.87 m | 4 m | 4.87 m x 4 m |
Third Level | Den | 2.74 m | 2.36 m | 2.74 m x 2.36 m |
Main Level | Living Room | 5.33 m | 4.57 m | 5.33 m x 4.57 m |
Main Level | Dining Room | 5.33 m | 4.57 m | 5.33 m x 4.57 m |
Main Level | Kitchen | 2.59 m | 4.57 m | 2.59 m x 4.57 m |
Main Level | Eating Area | 2.59 m | 4.57 m | 2.59 m x 4.57 m |
https://www.realtor.ca/real-estate/22641816/59-routliffe-lane-toronto-newtonbrook-west
Contact us for more information
Daniel Tang
Salesperson
(905) 940-8996
(905) 604-7661