Prestigious North Richvale, Spacious Bright Home Built By Marydel, 4 Bedrooms, 9' Ceiling Main Floor, High 12' Ceiling Family Room W/ Gas Fireplace. Kitchen Granite Countertop, Bsmt Featuring Rec, Wet Bar And Sauna. 3 Car Garage W/Expert Concrete Flooring, Patent Interlocking For Driveway & Backyard, Close To Schools, Shopping Centres, Community Centres, Church, Hospital, Hwys**** EXTRAS **** S/S Fridge, Stove, B/I Dishwasher, Washer & Dryer, All Elfs, All Window Coverings (id:33635)
MLS® Number | N4790803 |
Property Type | Single Family |
Community Name | North Richvale |
Parking Space Total | 9 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 60.37 X 96.44 Ft |
Size Total Text | 60.37 X 96.44 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.85 m | 3.35 m | 3.85 m x 3.35 m |
Second Level | Bedroom 3 | 3.85 m | 3.35 m | 3.85 m x 3.35 m |
Second Level | Bedroom | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
Basement | Recreational, Games Room | |||
Main Level | Living Room | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Main Level | Dining Room | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
Main Level | Kitchen | 3.45 m | 2.74 m | 3.45 m x 2.74 m |
Main Level | Family Room | 5.84 m | 5.38 m | 5.84 m x 5.38 m |
Main Level | Library | 3.45 m | 3.04 m | 3.45 m x 3.04 m |
Main Level | Primary Bedroom | 4.8 m | 3.45 m | 4.8 m x 3.45 m |
https://www.realtor.ca/real-estate/21964475/51-walmer-rd-richmond-hill-north-richvale
Contact us for more information
Steven Cui
Salesperson
(905) 597-8511
(905) 597-8519