Brand New Ultra Luxurious Executive Home Designed By Renowned Architect, Built With Astonishing Craftmanship. Tarion Warranty! Highly Sought After Location With A Spectacular 60 Ft X117 Ft. Lot. 6346 Sqft Of Total Living Space. Lime Stone Exterior. State Of The Art Smart Home Automation. 10 Feet Ceiling On 1st & 2nd Floor. Stunning Full Paneling Throughout. Radiant Heating In Bsmt. Ensuites In All Bedrooms. Steps To Top Private And Public Schools.**** EXTRAS **** Meile Appliances.Upgraded Waterline. Mahogany Solid Wood Entry Door. Solid Interior Door. Upgraded Waterline. Ceiling Mounted Speakers. 2 Sets Of Furnaces, Acs, Hrvs, Humidifiers And Dehumidifier. Skylights. Electrical Vehicle Charger Ready (id:33635)
MLS® Number | C4993214 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Parking Space Total | 4 |
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 60 X 117 Ft |
Size Total Text | 60 X 117 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.85 m | 4.87 m | 6.85 m x 4.87 m |
Second Level | Bedroom 2 | 4.42 m | 3.65 m | 4.42 m x 3.65 m |
Second Level | Bedroom 3 | 4.61 m | 3.88 m | 4.61 m x 3.88 m |
Second Level | Bedroom 4 | 4.57 m | 4.26 m | 4.57 m x 4.26 m |
Second Level | Bedroom 5 | 4.41 m | 3.81 m | 4.41 m x 3.81 m |
Basement | Media | 6.76 m | 4.49 m | 6.76 m x 4.49 m |
Main Level | Living Room | 4.72 m | 4.57 m | 4.72 m x 4.57 m |
Main Level | Dining Room | 4.72 m | 3.66 m | 4.72 m x 3.66 m |
Main Level | Family Room | 9.75 m | 6.4 m | 9.75 m x 6.4 m |
Main Level | Library | 3.96 m | 2.6 m | 3.96 m x 2.6 m |
Main Level | Kitchen | 7.62 m | 4.57 m | 7.62 m x 4.57 m |
Main Level | Eating Area | 4.78 m | 3.04 m | 4.78 m x 3.04 m |
https://www.realtor.ca/real-estate/22602703/51-stormont-ave-toronto-bedford-park-nortown
Contact us for more information
Catherine Li
Salesperson
(905) 597-8511
(905) 597-8519