Spacious Well Kept Family Home With A Ton Of Potential In Jackman School District! Open Concept Living/Dining Room With High Ceilings! Large Eat In Kitchen With Additional Sunroom W/O To Back Yard. Separate Entrance To Bsmt. This Sweet Home Is Steps To All The Wonderful Shops & Cafes On The Danforth, Riverdale Park, And Subway. Bring Your Ideas, Your Creativity & Your Dreams Or Just Move In And Enjoy.**** EXTRAS **** All Exsiting Appliances (Fridge, Stove, Microwave, Range Hood, Washer, Dryer), Hwt (R), All Electric Light Fixtures, 93 Walk Score, 99 Transit Score. (id:33635)
MLS® Number | E4999332 |
Property Type | Single Family |
Community Name | Playter Estates-Danforth |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Separate Entrance, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 16.94 X 105 Ft |
Size Total Text | 16.94 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.51 m | 3.95 m | 4.51 m x 3.95 m |
Second Level | Bedroom | 4.07 m | 2.62 m | 4.07 m x 2.62 m |
Second Level | Bedroom | 3.16 m | 3.03 m | 3.16 m x 3.03 m |
Basement | Recreational, Games Room | |||
Main Level | Living Room | 3.99 m | 3.22 m | 3.99 m x 3.22 m |
Main Level | Dining Room | 4.41 m | 2.82 m | 4.41 m x 2.82 m |
Main Level | Kitchen | 4.76 m | 3.09 m | 4.76 m x 3.09 m |
Main Level | Sunroom | 2.98 m | 2.43 m | 2.98 m x 2.43 m |
https://www.realtor.ca/real-estate/22620799/51-cambridge-ave-toronto-playter-estates-danforth
Contact us for more information
Cecilia He
Broker
(416) 333-3001
(416) 900-2629