Maintenance,
$697.86 MonthlyDon't Miss This Beautiful Corner Key West Suite At Nautica - The Jewel Of The Waterfront. This Elegant 2 Bed W/2 Bath Has 2 Parking & One Locker. *Luxury Abounds With Engineered Hardwood Flooring, S/S Appliances, Granite Counter W/Breakfast Bar, Marble In Bathrooms, Walk In Shower In The Master, Light Cabinetry, Pot Lights, Fireplace, Immaculate Care And Great View Of Kempenfelt Bay And The Marina, Includes Custom Blinds & Curtains, All Light Fixtures**** EXTRAS **** This Model Has The Lgst Balcony Of All Models To Enjoy The Scenery Or Entertain Friends *Full Size Windows W/View From Every Room *Great Rec Fac, Lap Pool, 2 Party Rms, Games Rm,Exercise Rm, Library, Sauna,H/T * Lots Of Social Activities. (id:33635)
MLS® Number | S4973741 |
Property Type | Single Family |
Community Name | Lakeshore |
Amenities Near By | Marina, Park, Public Transit |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Living Room | 4.27 m | 7.32 m | 4.27 m x 7.32 m |
Main Level | Primary Bedroom | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Main Level | Bedroom 2 | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Bathroom | |||
Main Level | Bathroom |
https://www.realtor.ca/real-estate/22547251/502-37-ellen-st-barrie-lakeshore
Contact us for more information
Mary Bateman
Salesperson
(705) 722-7100
(705) 722-5246
HTTP://www.remaxchay.com