Beautiful And Spacious Six Years Old Executive Freehold Townhome In The Great Willowdale East Area! Practical Layout Featuring Many Upgrades. Quartz Kitchen W/ Eat-In Breakfast Area W/O To Patio. Electric Fireplace* Hardwood Throughout Living Room. 9 Ft Ceiling. Large Two Car Tandem Garage. Walking Distance To Finch Subway, Go Bus Terminal And All The Amenities.**** EXTRAS **** Tainless Steel Kitchen Appliances (2013):Ss Stove, Dishwasher, Refrigerator, Hood Fan. Front Load Washer & Dryer, Garage Door Opener,Existing Window Coverings, Furniture Are Negotiable. Whole House Were Sterilized. (id:33635)
MLS® Number | C4995614 |
Property Type | Single Family |
Community Name | Willowdale East |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 17.09 X 53.18 Ft |
Size Total Text | 17.09 X 53.18 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 5.21 m | 3.05 m | 5.21 m x 3.05 m |
Second Level | Bedroom 3 | 4.91 m | 3.05 m | 4.91 m x 3.05 m |
Second Level | Laundry Room | |||
Third Level | Primary Bedroom | 4.91 m | 3.47 m | 4.91 m x 3.47 m |
Third Level | Bathroom | 4.91 m | 4.91 m x | |
Main Level | Living Room | 3.44 m | 6.52 m | 3.44 m x 6.52 m |
Main Level | Dining Room | |||
Main Level | Kitchen | 2.77 m | 3.05 m | 2.77 m x 3.05 m |
Main Level | Eating Area | 2.13 m | 3.05 m | 2.13 m x 3.05 m |
https://www.realtor.ca/real-estate/22609765/5-slingsby-lane-toronto-willowdale-east
Contact us for more information
Raymond Xu Ren
Salesperson
(905) 909-0101
(905) 909-0202