Heart Of King West. Brand New Condo.Facing South East With Amazing City And Lake Views. Floor To Ceiling Windows,Open Concept, Tons Of Natural Light, Modern Kitchen,Granite Counters And More. Two Good Size Bedrooms, The 3rd Bedroom Has Big Pillar, Only Can Be Office /Baby Room. Rooftop Terrance, Full Gym, Yoga Studio, Party Room, Steps To The Streetcar & Rogers Center, Cn Tower & Shops, Restaurants,Cafes.**** EXTRAS **** Brand New S/S Stove,, Range Hood,, Built-In Fridge, Microwave And Dishwasher Washer/Dryer. (id:33635)
MLS® Number | C5093354 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.87 m | 3.91 m | 5.87 m x 3.91 m |
Flat | Dining Room | 5.87 m | 3.91 m | 5.87 m x 3.91 m |
Flat | Kitchen | 2.53 m | 2.31 m | 2.53 m x 2.31 m |
Flat | Primary Bedroom | 4.24 m | 2.44 m | 4.24 m x 2.44 m |
Flat | Bedroom 2 | 2.73 m | 2.56 m | 2.73 m x 2.56 m |
Flat | Bedroom 3 | 2.5 m | 2.31 m | 2.5 m x 2.31 m |
https://www.realtor.ca/real-estate/22750791/4511-125-blue-jays-way-toronto-waterfront-communities-c1
Contact us for more information
Marilyn Gao
Broker
(905) 305-1600
(905) 305-1609
www.HomeLifeLandmark.com