2 Minutes (Short Cut) Walk Thru The Park To Beautiful Beach From Your Front Door. Fully Detached All Year Round Winterize Family Cottage, Approx 735 Sq Ft, Rental Income About $1,200 Per Week In This Area During The Summer Thru Airbnb. Two Bdrms, Enjoy Cottage Country With All City Amenities. Nice Private Back Yard, Private Driveway Park 3 Cars, Near Shopping, Canoe Club, Churches, Public Beach With Boat Launch, Park, Playground, Walking Trails And Beaches.**** EXTRAS **** Elfs,Fridge,Stove,Washer,Dryer,Hot Tub, Gas Furnace, Central Air Conditioner,Hot Water Tank(Owned),Basement(Tiny Crawl Space), Property In ""As Is-Where Is"".No Warranties By Seller Or Agent.Buyer To Perform His Own Due Diligence. No Survey. (id:33635)
MLS® Number | X5092685 |
Property Type | Single Family |
Amenities Near By | Marina, Park |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Marina, Park |
Size Irregular | 32.75 X 80 Ft |
Size Total Text | 32.75 X 80 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.49 m | 3.51 m | 5.49 m x 3.51 m |
Ground Level | Dining Room | 5.49 m | 3.51 m | 5.49 m x 3.51 m |
Ground Level | Kitchen | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
Ground Level | Primary Bedroom | 5.49 m | 2.29 m | 5.49 m x 2.29 m |
Ground Level | Bedroom 2 | 2.69 m | 2.29 m | 2.69 m x 2.29 m |
Ground Level | Bathroom | |||
Ground Level | Laundry Room |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/22748885/413-elmwood-ave-fort-erie
Contact us for more information
Albert Y.k. Lai
Broker
(905) 272-3434
(905) 272-3833