Maintenance,
$468.83 MonthlyMinto 30 Roe! Hottest & In-Demand Condo @ Vibrant Yonge & Eglinton. Built Green, Leed Certified. Facing South-W/Lakeview! Open Concept 1 Br + Separate Den, 9' Ceilings. Spacious Master Bedroom Fits King Size Bed With Large Closet. Modern Kitchen W/Granite Countertop, Laminate Flooring. 1 Locker & 1 Parking Included. Convenient & Stylish Lifestyle, Fabulous 5-Star Amenities (6000Sf Fitness Centre). Steps To Subway, Shopping, Restaurants, Parks, Schools & More!**** EXTRAS **** Panoramic View & Natural Light Through Wall-To-Wall & Floor-To-Ceiling Windows. Stainless Steel Appliances Including Fridge, Stove, Microwave, B/I Dishwasher. Washer & Dryer. All Elfs, All Window Coverings. 24 Hr Concierge. (id:33635)
MLS® Number | C5001988 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.35 m | 4.72 m | 3.35 m x 4.72 m |
Flat | Dining Room | 3.35 m | 4.72 m | 3.35 m x 4.72 m |
Flat | Kitchen | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Flat | Primary Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Flat | Den | 2.47 m | 2.36 m | 2.47 m x 2.36 m |
https://www.realtor.ca/real-estate/22628676/3111-30-roehampton-ave-toronto-mount-pleasant-west
Contact us for more information
Erkan Sen
Broker
(905) 305-1600
(905) 305-1609
www.HomeLifeLandmark.com