Desirable, Dynamic King West, Large 1+1 Is A Favorite With Small Families, Couples & Young Professionals. Outstanding Open Concept Layout With Reno'd Kitchen & Bar, Washroom & Flooring. Over 700 Square Feet Of Living Space W/ Ample Storage & Closets. Oversized Ensuite Locker & 1 Parking Spot Incl. Tremendous Location With All The Best Shops, Restaurants, Transit And Much More Right At Your Door. Fridge/Stove/Hood/D/W. Laundry On Each Floor. Established Bldg.**** EXTRAS **** Abundant Bldg. Amenities! Indoor & Outdoor Pools, Squash Courts, Party Room, Exercise Room With Yoga And Pilates Classes, Courtyard With Bbqs, Theatre, Lots Of Visitor Parking! Quiet, Yet In The Heart Of It All. Easy Walk To Financ'l Dist. (id:33635)
MLS® Number | C5081343 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Hospital, Public Transit |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Squash & Raquet Court |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Type | Heat Pump |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.2 m | 3.6 m | 5.2 m x 3.6 m |
Flat | Dining Room | 5.2 m | 3.6 m | 5.2 m x 3.6 m |
Flat | Kitchen | 2.6 m | 2.13 m | 2.6 m x 2.13 m |
Flat | Primary Bedroom | 3.65 m | 2.8 m | 3.65 m x 2.8 m |
Flat | Den | 4.2 m | 3 m | 4.2 m x 3 m |
Flat | Storage | 2.45 m | 1.22 m | 2.45 m x 1.22 m |
https://www.realtor.ca/real-estate/22712883/303-725-king-st-w-toronto-niagara
Contact us for more information
Robert B.b. Gordon
Broker
(416) 960-9995
(416) 960-3222
www.sothebysrealty.ca