Elegant Executive House By Shane Baghai, 3847+1775 Sqft Finished Bsmt. Wide & Deep Lot, Prime Location, Practical Layout. Bright & Spacious W/3 Skylight. Large Foyer, Curved Staircase & Main Skylight. Gourmet Kitchen With Granite Counter Top. Walks Out To Deck & Beautiful Backyard. Arm & Prestigious Interior Design. Earl Haig School Zone,Walk To Cummer Valley Middle School, Steps To Public Transit, Wonderful Parks/Walking Trails. Enjoy!! --3D Virtual Tour---**** EXTRAS **** Existing S/S Appliances: Customized Fridge,Gas Stove, Range Hood, B/I Dishwasher(2012). Washer, Dryer. Attic Insulation(2012), Garage Door(2014), Hi-Eff Gas Furnace(2012). (id:33635)
MLS® Number | C5000348 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
View Type | View |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 X 132 Ft |
Size Total Text | 50 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.17 m | 4.9 m | 6.17 m x 4.9 m |
Second Level | Bedroom 2 | 4.33 m | 3.69 m | 4.33 m x 3.69 m |
Second Level | Bedroom 3 | 4.43 m | 3.78 m | 4.43 m x 3.78 m |
Second Level | Bedroom 4 | 4.12 m | 3.71 m | 4.12 m x 3.71 m |
Second Level | Bedroom 5 | 4.1 m | 3.74 m | 4.1 m x 3.74 m |
Lower Level | Recreational, Games Room | 10.3 m | 6.03 m | 10.3 m x 6.03 m |
Lower Level | Bedroom | 3.74 m | 3.51 m | 3.74 m x 3.51 m |
Main Level | Living Room | 6.03 m | 3.73 m | 6.03 m x 3.73 m |
Main Level | Dining Room | 5.65 m | 3.73 m | 5.65 m x 3.73 m |
Main Level | Kitchen | 6.82 m | 3.98 m | 6.82 m x 3.98 m |
Main Level | Family Room | 6.03 m | 3.64 m | 6.03 m x 3.64 m |
Main Level | Study | 3.65 m | 3.07 m | 3.65 m x 3.07 m |
https://www.realtor.ca/real-estate/22624813/3-laredo-crt-toronto-newtonbrook-east
Contact us for more information
Peter Wu
Salesperson
(647) 695-1188
(647) 695-1188
David Ran Tao
Salesperson
(647) 695-1188
(647) 695-1188