This Custom Built Luxurious Home Begins W/ Its Circular Driveway On A Prized Ravine Lot In Bayview Hill! More Than Approx 9,000 Sq.Ft. Of Living Space W/5 Bedrooms & 3 Garages! Finish W/O Bsmt, 10' Ceiling On Main Fl, 9' Ceiling 2nd Flr & Bsmt, Plaster Mouldings, Skylights, Elevator, Gleaming Granite & Chevron Hardwood Flr. Modern Kitchen W/ Sub-Zero Fridge, Wolf Gas Stove. Giant Bar, Sauna, Cedar Storage, Nanny's Room In Bsmt. A One Of Kind Home!**** EXTRAS **** Existing Light Fixtures,Crystal Chandelier,Window Coverings,Sub-Zero Fridge,Wolf Stove,B/I Dishwasher,Wine Cooler, B/I Microwave, Hood Fan,Washer And Dryer, 2 Furnace, 2Cac, Sauna, Alarm Sys, Bsmt Kitchen Appliances (id:33635)
MLS® Number | N4757985 |
Property Type | Single Family |
Community Name | Bayview Hill |
Amenities Near By | Park, Public Transit, Schools |
Features | Wooded Area, Ravine |
Parking Space Total | 9 |
Bathroom Total | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 85.3 X 155.28 Ft |
Size Total Text | 85.3 X 155.28 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 8.41 m | 5.18 m | 8.41 m x 5.18 m |
Second Level | Bedroom 2 | 5.18 m | 5.66 m | 5.18 m x 5.66 m |
Second Level | Bedroom 3 | 5.18 m | 6.27 m | 5.18 m x 6.27 m |
Second Level | Bedroom 4 | 5.18 m | 6.27 m | 5.18 m x 6.27 m |
Second Level | Bedroom 5 | 4.57 m | 6.09 m | 4.57 m x 6.09 m |
Basement | Recreational, Games Room | 12.5 m | 13.08 m | 12.5 m x 13.08 m |
Basement | Bedroom | 4.23 m | 4.42 m | 4.23 m x 4.42 m |
Main Level | Living Room | 6.27 m | 5.18 m | 6.27 m x 5.18 m |
Main Level | Dining Room | 5.18 m | 7.49 m | 5.18 m x 7.49 m |
Main Level | Kitchen | 8.41 m | 5.18 m | 8.41 m x 5.18 m |
Main Level | Family Room | 8.41 m | 5.18 m | 8.41 m x 5.18 m |
Main Level | Library | 6.58 m | 4.26 m | 6.58 m x 4.26 m |
https://www.realtor.ca/real-estate/21836787/27-eastgate-cres-richmond-hill-bayview-hill
Contact us for more information
Diana Li
Salesperson
(905) 305-1600
(905) 305-1609
www.HomeLifeLandmark.com