Sun Filled Home On Heart Of Richmondhill! Large Principal Rooms, Open Concept Main Floor. High Ceiling Dining Room Open To Above . Hunter Douglas Window Covering. Heating Floor Bathroom. Home Theater And Wet Bar In The Basement. Third Floor Extra 5th Bedrooms. Must Be See!!**** EXTRAS **** All Elf's, All Window Coverings, S/S B/I Sub-Zero Fridge, Wolf Ovens, Whirlpool Dishwasher, Lg Washer & Dryer, B/Isub-Zero Wine Cooler. (id:33635)
MLS® Number | N4974485 |
Property Type | Single Family |
Community Name | Harding |
Parking Space Total | 6 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 50 X 135 Ft |
Size Total Text | 50 X 135 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18 m | 16 m | 18 m x 16 m |
Second Level | Bedroom 2 | 14 m | 16 m | 14 m x 16 m |
Second Level | Bedroom 3 | 15 m | 13 m | 15 m x 13 m |
Second Level | Bedroom 4 | 13 m | 11 m | 13 m x 11 m |
Second Level | Laundry Room | |||
Third Level | Bedroom | 20 m | 18 m | 20 m x 18 m |
Ground Level | Living Room | 15 m | 16 m | 15 m x 16 m |
Ground Level | Dining Room | 16 m | 17 m | 16 m x 17 m |
Ground Level | Kitchen | 18 m | 19 m | 18 m x 19 m |
Ground Level | Office | 11 m | 15 m | 11 m x 15 m |
Ground Level | Family Room | 17 m | 17 m | 17 m x 17 m |
Sewer | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22549310/243-baker-ave-richmond-hill-harding
Contact us for more information
Yan Huang
Salesperson
(416) 901-8678
(905) 597-8678