Maintenance,
$592.48 MonthlyWhat A Rare Find 2Bed + Den Close To 1,000 Sf+ Blacony 53 Sf Set In The Yonge & Sheppard Area. 2 Bedroom + Den Spacious Corner Unit With Panoramic South And West Breathtaking View, 9Ft. Ceiling 968 Sq.Ft., Open Concept, Modern Kitchen W/I Granite Countertops, Master B/R With Ensuite, Unit $$$ Upgraded From The Builder, This Excellent Building Is Nothing Short Of An Oasis Of Tranquillity With Every Thing At Your Doorstep : 2 Subway Lines ,Shops, Gym...**** EXTRAS **** Outstanding Bldging Set Back From Sheppard For Quiet Living . S/S Appliances; Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer And Dryer, One Parking(P2,#65), One Locker(P2, #292) . (id:33635)
MLS® Number | C4949001 |
Property Type | Single Family |
Community Name | Willowdale East |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.04 m | 3.75 m | 5.04 m x 3.75 m |
Main Level | Dining Room | 5.04 m | 3.75 m | 5.04 m x 3.75 m |
Main Level | Kitchen | 2.13 m | 3.83 m | 2.13 m x 3.83 m |
Main Level | Primary Bedroom | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
Main Level | Bedroom 2 | 2.69 m | 2.74 m | 2.69 m x 2.74 m |
Main Level | Den | 2.53 m | 1.82 m | 2.53 m x 1.82 m |
https://www.realtor.ca/real-estate/22475293/2204-88-sheppard-ave-e-toronto-willowdale-east
Contact us for more information
Jane Zhou
Salesperson
(416) 490-0880
(416) 490-8850