Brand New Upgraded 1+1 Unit In The Wyatt Residence By Daniels In The Most Beautiful/Outdoorsy Part Of The Downtown. Stunning Clear View Of The City And Lake. Elegant 9' Ceilings, Modern Finishes, Open-Concept Kitchen With Island, Stainless Steel Appliances, Backsplash. Walk-Out To Private And Spacious Balcony. Concierge, Bike Rm, Gym, Party/Meeting Rm, Rooftop, Game Rm. Steps To Ttc, Short Drive To Dvp, And Walking Distance To Many Indoor/Outdoor Amenities.**** EXTRAS **** Stainless Steel Fridge, Stove, Range Hood, Wall Oven, B/I Dishwasher, Microwave, Stacked Washer & Dryer. No Smoking/Pets. Tenant To Pay Hydro. Locker Available For Additional $75/Month And Parking For $250/Month. (id:33635)
MLS® Number | C5001082 |
Property Type | Single Family |
Community Name | Regent Park |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.53 m | 3.53 m | 3.53 m x 3.53 m |
Main Level | Dining Room | 3.53 m | 3.53 m | 3.53 m x 3.53 m |
Main Level | Kitchen | 4 m | 3.32 m | 4 m x 3.32 m |
Main Level | Primary Bedroom | 2.77 m | 2.84 m | 2.77 m x 2.84 m |
Main Level | Den | 2.26 m | 1.62 m | 2.26 m x 1.62 m |
https://www.realtor.ca/real-estate/22625983/2201-20-tubman-ave-toronto-regent-park
Contact us for more information
Babak Banihashemi
Salesperson
(905) 764-7111
(905) 764-1274
www.homesbyheritage.ca