This Bright And Spacious Fully Furnished 856Sq Ft., Two-Level Loft Features Flr. To Ceiling Windows, A Lg Open Concept Master Bedroomthat Overlooks The Living Area Complete W/ A Large Walk-In Closet, 4 Pc Ensuite And 2nd Flr Laundry. Located In The Award Wining Onyx Building, Amenities Offer 24Hr Concierge, Roof Top Party Room, Exercise Room, Yoga Room, Full Length Indoor Swimming Pool, Outdoor Hot Tub And More.**** EXTRAS **** Underground Parking Spot, S/S Appliances,Hardwood Floors, 2Pc Bathroom On Main Floor, Fully Furnished Ready For Occupancy. Please Provide Letter Of Employment, Credit Report, Rental Application. (id:33635)
MLS® Number | W4999810 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Schools |
Community Features | Community Centre, Pets Not Allowed |
Features | Cul-de-sac, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Underground |
Acreage | No |
Land Amenities | Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.24 m | 3.35 m | 4.24 m x 3.35 m |
Main Level | Living Room | 5.52 m | 4.97 m | 5.52 m x 4.97 m |
Main Level | Dining Room | 5.52 m | 4.97 m | 5.52 m x 4.97 m |
Main Level | Kitchen | |||
Main Level | Den | 2.19 m | 1.95 m | 2.19 m x 1.95 m |
https://www.realtor.ca/real-estate/22623287/2101-223-webb-dr-mississauga-city-centre
Contact us for more information
Michael Clementino
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com