Maintenance,
$459 MonthlyAssignment Sale Grande Mirage 2 Bed Plus Den! Balcony With Great View. Parking & Locker All In! Features S/S Appliances. Walking Distance To Sq1, Sheridan College, Movie Theater, Go Bus, Go Terminal. Great Investment Opportunity. One Parking And One Locker Included In The Asking Price. Motivated Seller.**** EXTRAS **** 9' Ft Ceiling, Granite & Kitchen Counter, Laminate In Living/Dining And Den. Kitchen Appliances Refrigerator, Smooth Top Range, B/I Dishwasher & Microwave W/ Fan Hood Stacked Washer & Dryer. (id:33635)
MLS® Number | W5001796 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.05 m | 6.3 m | 3.05 m x 6.3 m |
Main Level | Dining Room | 3.05 m | 6.3 m | 3.05 m x 6.3 m |
Main Level | Kitchen | 2.71 m | 2.32 m | 2.71 m x 2.32 m |
Main Level | Den | 1.8 m | 2.17 m | 1.8 m x 2.17 m |
Main Level | Primary Bedroom | 3.4 m | 3.35 m | 3.4 m x 3.35 m |
Main Level | Bedroom 2 | 2.74 m | 2.83 m | 2.74 m x 2.83 m |
https://www.realtor.ca/real-estate/22628828/1606-349-rathburn-rd-mississauga-city-centre
Contact us for more information
Ghulam Shahid
Salesperson
(905) 507-4776
(905) 507-4779
www.ipro-realty.ca