This Property Is For Those That Value Exceptional Country Living In The Very Best Of Locations. Enter Through Elegant Gates To Wind Through A Mature Forest To A Stone Residence With A Sophisticated Contemporary Addition. The Great Room Feels Historic While A New Family Room Addition Feels More Architectural Digest. A Chef's Kitchen Is Perfectly Settled Within Beams & Polished Terrazzo & Concrete Floors. Walkouts To Elegant Terraces. Impressive Fireplaces.**** EXTRAS **** Master Retreat Is Serene With Spa Bath. Hidden Library Winds Up At Tower's Top. Lower Level With Fabulous Games Rm, Gym & Spa Bath With Sauna. A Glass Elevator Shuttles You To All Floors. No Expense Spared In Recent Renovation & Addition. (id:33635)
MLS® Number | W4932069 |
Property Type | Single Family |
Community Name | Rural Caledon |
Features | Wooded Area, Partially Cleared |
Parking Space Total | 20 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Size Irregular | 10.01 X 10.01 Acre |
Size Total Text | 10.01 X 10.01 Acre|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.5 m | 3.85 m | 6.5 m x 3.85 m |
Second Level | Bedroom 2 | 6.72 m | 3.76 m | 6.72 m x 3.76 m |
Second Level | Bedroom 3 | 4.85 m | 3.44 m | 4.85 m x 3.44 m |
Third Level | Library | |||
Lower Level | Exercise Room | 7.98 m | 5.97 m | 7.98 m x 5.97 m |
Lower Level | Games Room | 9.67 m | 5.35 m | 9.67 m x 5.35 m |
Main Level | Great Room | 10.08 m | 5.79 m | 10.08 m x 5.79 m |
Main Level | Dining Room | 10.08 m | 5.79 m | 10.08 m x 5.79 m |
Main Level | Family Room | 9.04 m | 6.87 m | 9.04 m x 6.87 m |
Main Level | Kitchen | 7.5 m | 3.16 m | 7.5 m x 3.16 m |
Main Level | Eating Area | 6.35 m | 4.21 m | 6.35 m x 4.21 m |
Main Level | Den | 8.38 m | 3.82 m | 8.38 m x 3.82 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/22424218/1405-the-grange-sdrd-caledon-rural-caledon
Contact us for more information
Khalen Meredith
Broker
(416) 256-7000
HTTP://www.torontouptown.evcanada.com
https://www.facebook.com/EngelVolkersTorontoUptown/
https://twitter.com/evtorontouptown
John Genereaux
Salesperson
(416) 628-1357
1 (866) 480-5157
www.torontocentral.evcanada.com/en/
https://www.facebook.com/engelvoelkerstorontocentral/
https://www.linkedin.com/company/engel-&-völkers-toronto-don-mills?trk=biz-companies-cym
https://twitter.com/engelvoelkersto