Stunning 15,000 Sqft Property With A Very Desirable Address In The Sought-After Enclave Of Bayview And Yorkmills. Truly A Crown Jewel With Original Memphis Inspired Design For A Modern Lifestyle. With Plenty Of Bold Pops Of Color Throughout, Magnificent Views Of St. Andrews Park, This 6 Bedroom, 12 Bathroom Estate Reveals A Level Of Attention And Extraordinary Care. A True Retreat, Great For Entertaining Offering World Class Recreational Options. A Must See!**** EXTRAS **** Spa/Fitness Room, Indoor Pool With Retractable Roof, Arcade/Games Room, Walk Out Lower Level With A Pond, Waterfalls, Home Theatre, 13 Car Garage And So Much More. (id:33635)
MLS® Number | C5001146 |
Property Type | Single Family |
Community Name | St. Andrew-Windfields |
Amenities Near By | Park |
Features | Ravine |
Parking Space Total | 25 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 12 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park |
Size Irregular | 169 X 246.02 Ft ; Irregular |
Size Total Text | 169 X 246.02 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.46 m | 5.99 m | 13.46 m x 5.99 m |
Second Level | Bedroom 2 | 5.82 m | 4.09 m | 5.82 m x 4.09 m |
Second Level | Bedroom 3 | 7.67 m | 4.65 m | 7.67 m x 4.65 m |
Second Level | Bedroom 4 | 6.3 m | 5.77 m | 6.3 m x 5.77 m |
Second Level | Bedroom 5 | 5.26 m | 4.93 m | 5.26 m x 4.93 m |
Second Level | Bedroom | 5.11 m | 5 m | 5.11 m x 5 m |
Main Level | Living Room | 8.76 m | 7.26 m | 8.76 m x 7.26 m |
Main Level | Dining Room | 7.39 m | 4.98 m | 7.39 m x 4.98 m |
Main Level | Library | 8.03 m | 5.26 m | 8.03 m x 5.26 m |
Main Level | Family Room | 8.03 m | 7.11 m | 8.03 m x 7.11 m |
Main Level | Kitchen | 7.62 m | 5.03 m | 7.62 m x 5.03 m |
Main Level | Office | 4.17 m | 3.63 m | 4.17 m x 3.63 m |
https://www.realtor.ca/real-estate/22626004/12-baytree-cres-toronto-st-andrew-windfields
Contact us for more information
Alex Zhang
Salesperson
(416) 960-9995
(416) 960-3222
www.sothebysrealty.ca
Mariella Comparelli
Broker
(416) 960-9995
(416) 960-3222
www.sothebysrealty.ca