Maintenance,
$292.45 Monthly********5 Major Features Of This Townhouse That Have Come Uniquely Together: 1-Open View, Almost All The Way To Finch Ave 2-Powder Rm On Main Floor (Total Of 2 Washrooms) 3-Raised Lower Floor With Face Level Windows (Bedrooms Are Very Bright) 4-Upgraded Unit W Hardwood Throughout & Quartz Countertops 5-Two Completely Separate Bedrooms (Master Br W Walk-In Closet & A 2nd Br W Double Closet)******** 9' Ceiling, Close To Yonge & Finch Subway & 401**** EXTRAS **** Location, Location, Location, Privacy Of An Individual House Yet Being In A Complex, S/S Appliances (Fridge, Stove, Otr Hood/Microwaive, D/W). Stacked Washer&Dryer, All Elfs, All Window Coverings, Cac, Heating Unit, Tankless Hwt(R). (id:33635)
MLS® Number | C5001734 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 4.68 m | 2.38 m | 4.68 m x 2.38 m |
Lower Level | Bedroom 2 | 3.57 m | 1.98 m | 3.57 m x 1.98 m |
Main Level | Living Room | 6.27 m | 3.03 m | 6.27 m x 3.03 m |
Main Level | Dining Room | 6.27 m | 3.03 m | 6.27 m x 3.03 m |
Main Level | Kitchen | 6.27 m | 3.03 m | 6.27 m x 3.03 m |
https://www.realtor.ca/real-estate/22627582/102-23-eldora-ave-toronto-newtonbrook-west
Contact us for more information
Murray Goldkind
Broker of Record
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/